Is there a maximum amount I can add to my balance?
Is there a maximum amount I can add to my balance?
Yes, and there are two separate limits.
How much you can add at once. A single top-up cannot be larger than the highest of the three suggested amounts on the Add to balance screen. It is set per currency: in Denmark 500 kr., in the eurozone €50 and in the United States $50. Full list below.
How high your balance can be. You cannot start a top-up at all while your balance is already at or above the equivalent of 25 USD in your currency. Once you have spent enough for the balance to fall below that, you can top up again.
For example, in the United States
- Your balance is $0. You can add up to $50 in one top-up.
- Your balance is $20. You can still top up, because $20 is below $25.
- Your balance is $25 or more. You cannot top up until it falls below $25.
Maximum per top-up by currency
Currency | Country | Maximum per top-up |
|---|---|---|
AUD | Australia | 80,00 |
BGN | Bulgaria | 100,00 |
BSD | Bahamas | 50,00 |
CAD | Canada | 70,00 |
CHF | Switzerland | 50,00 |
COP | Colombia | 500.000,00 |
CRC | Costa Rica | 30.000,00 |
CZK | Czech Republic | 1.500,00 |
DKK | Denmark | 500,00 |
EUR | Eurozone | 50,00 |
GBP | United Kingdom | 40,00 |
HKD | Hong Kong | 400,00 |
HUF | Hungary | 20.000,00 |
IDR | Indonesia | 800.000,00 |
ISK | Iceland | 7.500,00 |
JPY | Japan | 8.000,00 |
MXN | Mexico | 1.000,00 |
MYR | Malaysia | 200,00 |
NOK | Norway | 600,00 |
NZD | New Zealand | 80,00 |
PEN | Peru | 250,00 |
PHP | Philippines | 3.000,00 |
PLN | Poland | 250,00 |
RON | Romania | 250,00 |
SEK | Sweden | 590,00 |
SGD | Singapore | 50,00 |
THB | Thailand | 1.800,00 |
TWD | Taiwan | 1.500,00 |
USD | United States | 50,00 |
UZS | Uzbekistan | 500.000,00 |
VND | Vietnam | 1.000.000,00 |
ZAR | South Africa | 1.000,00 |
In some markets there is also a smallest amount you can add in one top-up. See Minimum wallet top-up.
Updated on: 05/08/2026
Thank you!