Minimum wallet top-up amounts
Minimum wallet top-up amounts
Currency | Country | Minimum top-up |
|---|---|---|
BGN | Bulgaria | 10,00 |
BSD | Bahamas | 10,00 |
CHF | Switzerland | 5,00 |
COP | Colombia | 25.000,00 |
CRC | Costa Rica | 3.500,00 |
CZK | Czech Republic | 150,00 |
DKK | Denmark | 50,00 |
EUR | Eurozone | 5,00 |
GBP | United Kingdom | 5,00 |
HKD | Hong Kong | 50,00 |
HUF | Hungary | 2.000,00 |
IDR | Indonesia | 100.000,00 |
ISK | Iceland | 800,00 |
JPY | Japan | 1.000,00 |
MXN | Mexico | 125,00 |
MYR | Malaysia | 25,00 |
NOK | Norway | 75,00 |
PEN | Peru | 25,00 |
PHP | Philippines | 400,00 |
PLN | Poland | 25,00 |
RON | Romania | 30,00 |
SEK | Sweden | 60,00 |
THB | Thailand | 200,00 |
TWD | Taiwan | 200,00 |
UZS | Uzbekistan | 80.000,00 |
VND | Vietnam | 200.000,00 |
ZAR | South Africa | 120,00 |
Updated on: 18/02/2026
Thank you!