DOMUS - HPD-8/10
Not sure which Airwallet unit you have? See Which Airwallet unit do you have?.
Recommended dashboard setup
Fixed ➜ Pulse operated
Pulse length: 500 ms., Pulse repetition: 1, Busy signal: None
Recommended machine setup
Set the machine to credit mode in the menu.
Wiring diagram
No. | PRO310–330 | PRO340 | Wiring diagram |
|---|---|---|---|
1 | Wire no. 1 | Wire no. 1 | L1 |
2 | Wire no. 2 | Wire no. 2 | N |
3 | Wire no. 3 | Wire no. 3 | Brn |
4 | Wire no. 4 | Wire no. 4 | Wht |
5 | Wire no. 5 | Wire no. 5 | Not in use |
6 | Wire no. 6 | Wire no. 6 | Not in use |
7 | Wire no. 7 | Wire no. 7 | Not in use |
8 | No wire 8 | Wire no. 8 | Not in use |

Updated on: 12/11/2026
Thank you!