Grandimpianti - G4-Wiz
Not sure which Airwallet unit you have? See Which Airwallet unit do you have?.
Grandimpianti - G4-Wiz
- Washing machines rigid mounted. Regular electronic control
Recommended dashboard setup
Fixed ➜ Pulse operated
Pulse length: 500 ms., Pulse repetition: 1, Busy signal: High
Recommended machine setup
Wiring diagram
No. | PRO310–330 | PRO340 | Wiring diagram |
|---|---|---|---|
1 | Wire no. 1 | Wire no. 1 | Line |
2 | Wire no. 2 | Wire no. 2 | Neutral |
3 | Wire no. 3 | Wire no. 3 | CN3 Terminal 1 |
4 | Wire no. 4 | Wire no. 4 | CN3 Terminal 7 |
5 | Wire no. 5 | Wire no. 5 | CN14 NO |
6 | Wire no. 6 | Wire no. 6 | Not in use |
7 | Wire no. 7 | Wire no. 7 | Not in use |
8 | No wire 8 | Wire no. 8 | Not in use |

Updated on: 12/11/2026
Thank you!