Dexter - DC30X2ND
Recommended dashboard setup
Fixed ➜ Pulse operated ➜ 100 ms.
Busy signal: None.
Recommended machine setup
-
Wiring diagram
No. | AW PRO310 or higher | Wiring diagram |
---|---|---|
1 | Wire no. 1 | L1 |
2 | Wire no. 2 | N |
3 | Wire no. 3 | Terminal P1 pos. 2 (blue) |
4 | Wire no. 4 | Terminal P2 pos. 4 (green) |
5 | Wire no. 5 | Not in use |
6 | Wire no. 6 | Not in use |
7 | Wire no. 7 | Not in use |
Note: Since power is located on the back of the machine, you might be required to use additional wire to extend the power wires of the Airwallet unit.
Updated on: 23/09/2024
Thank you!