Electrolux - 'Free key' installation (No feedback)
Recommended dashboard setup
Fixed ➜ User start time ➜ 10 min.
Busy signal: None
Recommended machine setup
No additional setup necessary when the device is installed on the ‘free key’
Wiring diagram
| No. | AW PRO310 or higher | Wiring diagram | 
|---|---|---|
| 1 | Wire no. 1 | Line | 
| 2 | Wire no. 2 | Neutral | 
| 3 | Wire no. 3 | J7 terminal 1 | 
| 4 | Wire no. 4 | J7 terminal 2 | 
| 5 | Wire no. 5 | Not in use | 
| 6 | Wire no. 6 | Not in use | 
| 7 | Wire no. 7 | Not in use | 

Updated on: 16/08/2023
Thank you!