Speed Queen WF080B with busy signal
Recommended dashboard setup
Fixed ➜ Pulse operated
Pulse length: 1000 ms., pulse repetition: 1, busy signal: Low
Recommended machine setup
-
Wiring diagram
No. | AW PRO310 or higher | Wiring diagram |
---|---|---|
1 | Wire no. 1 | Line |
2 | Wire no. 2 | Neutral |
3 | Wire no. 3 | Ground A2 (Blue wire) |
4 | Wire no. 4 | Input 1 IRQ A3 (Green wire) |
5 | Wire no. 5 | Q03 (Extension board 1) |
6 | Wire no. 6 | Q01 (Extension board 1) |
7 | Wire no. 7 | Not in use |
Attention: Move wire no. 5 from port 10 to port 7 in the Airwallet box
Updated on: 09/04/2024
Thank you!