Dexter - DDAD30KCW-65
Recommended dashboard setup
Fixed ➜ Pulse operated ➜ 100 ms.
Busy signal: None.
Recommended machine setup
-
Wiring diagram
No. | AW PRO310 or higher | Wiring diagram |
---|---|---|
1 | Wire no. 1 | L1 Terminal P3 pos. 9 (black) |
2 | Wire no. 2 | N Terminal P3 pos. 7 (white) |
3 | Wire no. 3 | Terminal P2 pos. 1 (red/black) |
4 | Wire no. 4 | Terminal P2 pos. 2 (red) |
5 | Wire no. 5 | Not in use |
6 | Wire no. 6 | Not in use |
7 | Wire no. 7 | Not in use |
Updated on: 23/09/2024
Thank you!